Project Title: Creation of Global One-on-One Reading and Mentorship Platform for Underserved Communities
Our Kids Read Association
| Details | |
|---|---|
| Project Title | Creation of Global One-on-One Reading and Mentorship Platform for Underserved Communities |
| Project Topics | Artificial Intelligence & Machine Learning Corporate Social Responsibility Political Organization, Policy Change, and Advocacy Research, Analysis, Evaluation Software Design & Development Urban Planning UX/UI & Human-Centered Design |
| Skills & Expertise | Data Collection Engineering Analysis Python Rapid Prototyping |
| Project Synopsis: Challenge/Opportunity | 70% - 80% of our nation's low-income 4th graders are functionally illiterate, according to the National Assessment of Educational Progress (NAEP), widely known as "The Nation's Report Card." Our organization instills the joy of reading and improves the literacy skills of K-3rd grade students through a remote, corporate employee-driven, one-on-one mentorship and reading program (Reading Buddies).
|
| Project Synopsis: Activities/Actions Required | · Define the vision, goals, and roadmap for the Reading Buddies platform. · Design a modern, mobile-friendly platform for volunteers, parents, students, and administrators. · Develop streamlined registration, onboarding, and orientation experiences. · Implement automated background screening, training, and volunteer certification workflows. · Build intelligent matching tools based on schedules, interests, and student needs. · Automate scheduling, reminders, attendance tracking, and follow-up communications. · Integrate a CRM (e.g., Salesforce or HubSpot) to manage volunteers, families, donors, and partners. · Create automated email and SMS workflows to improve engagement and retention. · Develop dashboards and reporting tools to track participation, reading outcomes, and program impact. · Build a volunteer community network using Discord, Circle, or a similar platform to foster connection and peer support. · Create community spaces for sharing success stories, mentoring tips, literacy resources, and program updates. · Host regular virtual meetups, recognition events, and volunteer learning sessions to strengthen community. · Integrate literacy tools such as Microsoft Reading Coach and reading assessment technologies. · Develop corporate volunteer portals and reporting tools for employer-sponsored participation. · Establish ongoing feedback, evaluation, and continuous improvement processes. · Explore AI-powered features such as volunteer matching, onboarding support, and personalized reading recommendations. · Create a scalable technology and operational framework capable of supporting national growth and eventually a global network of literacy mentors.
|
| Project Synopsis: Expected Results | Success for Our Kids Read would mean creating a scalable, technology-enabled platform that significantly expands our ability to connect caring volunteer mentors with children who need literacy support, while improving volunteer retention, student outcomes, and operational efficiency.
Desired Measurable Results
Ultimately, the project will be successful if it transforms Our Kids Read from a program that manually coordinates literacy mentoring into a national, community-powered literacy network that efficiently mobilizes thousands of volunteers to help children learn to read—and love to read.
|
Project Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
VIRTUAL PROJECT FARE |
Jan 22 2026, 15:00 PM Canada/Eastern (UTC-04:00) | Event |
|
Temp Check #1 |
Jan 31 2026 | Evaluation |
|
Temp Check #2 |
Feb 28 2026 | Evaluation |
|
Temp Check #3 |
Mar 31 2026 | Evaluation |
|
Temp Check #4 |
Apr 30 2026 | Evaluation |
Program Managers
| Name | Organization |
|---|---|
| Kathryn Oliverio | Lehigh University |
| Alan Jeffery | Lehigh University |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |